
Property Attributes
- MLS#A11163633
- TypeSingle Family
- CountyMIAMI-DADE
- CityCutler Bay
- Area60
- NeighborhoodSaga Bay Sec 1 Pt 6
- Zip33189
- StyleContemporaryModern,Detached,OneStory
- Year Built1974
- Taxes$ 4522
- Price$ 799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2000
- Lot Size8,772 SqFt
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Excellent property in a big city for a complete family. It has a nearby park to walk & exercise outdoors, the area has the best public & private schools & very close to Black Point Marina, a tourist center with direct marinas to the ocean. The property has enough land for a boat & has an additional spaces for parking. The roofed terrace is spectacular with view & access to the lake and with enough space for a large family activities. The property has impact windows which provides great protection in hurricane season. The City of Cutler Bay is know for being one of the cities with the lowest crime rate in the state and the one that gives the most protection to its citizens. Buy in the ideal place & live happily. New Roof, Impact Windows, Air Conditioning and New Electric Wires with Panel.
Price History | |
---|---|
2/22/2022 | Listed $825,000 |
3/7/2022 | 4% - $799,000 |
General Features
Appliances | ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | ContemporaryModern, Detached, OneStory |
Association Y/N | Yes |
Attached Garage | Yes |
City | Cutler Bay |
Community Features | HomeOwnersAssociation |
Construction Materials | Block |
Cooling | CentralAir, CeilingFans |
County | Miami-Dade County |
Days on Market | 86 |
Exterior Features | Barbecue, Fence, SecurityHighImpactDoors, Lighting, Patio |
Facing Direction | North |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
HOA Fee | 400.0 |
HOA Fee Frequency | Annually |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, FamilyDiningRoom, FirstFloorEntry, KitchenDiningCombo, MainLevelMaster, Pantry, SittingAreainMaster, WalkInClosets, Attic |
Lot Size Square Feet | 8772.0 |
MLS Area | 60 |
Occupant Type | Owner |
Patio/Porch Features | Patio |
Pool Features | None |
Possession | ClosingFunding |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Restrictions | OtherRestrictions |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 82nd Pl |
Subdivision Name | SAGA BAY SEC 1 PT 6 |
Tax Annual Amount | 4522.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
View | Lake |
View Y/N | Yes |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/62298a485ec1956fe9bfc235 |
Waterfront Features | LakePrivileges, NavigableWater |
Waterfront Y/N | Yes |
Year Built | 1974 |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | InGarage |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2000.0 |
---|---|
Building Area Total | 2530.0 |
Covered Spaces | 2.0 |
Frontage Length | 75 |
Lot Features | Item14Acre |
Lot Size Area | 8772.0 |
Lot Size Units | SquareFeet |
Parking Features | Attached, CircularDriveway, Garage |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool